| Verzekeraar | pakket | 2010 | az / acu | geneesmiddelen volgens polis |
| Achmea (= ook: Axa Zorg, Groene Land, Zilveren kruis, PWZ) | ||||
| Achmea | 2 sterren | max. 35,- pd max 175,- pj | geregistreerde middelen max. 100,- pj | |
| Achmea | 3 sterren | max. 35,- pd max 350,- pj | geregistreerde middelen max. 200,- pj | |
| Achmea | 4 sterren | max. 50,- pd max 500,- pj | geregistreerde middelen max. 300,- pj | |
| AEGON | extra | arts: max. 27,- pd max. 20 beh pj | acu | geen |
| AEGON | extra | geen arts: geen vergoeding | acu | geen |
| AEGON | compleet | arts en acup. : max. 27,- pd max. 20 beh pj | acu | geen |
| AEGON | optimaal | arts: max. 85,- pd max. 750,- pj | acu | max 250,- |
| AEGON | optimaal | acupuncturist: max. 65,- pd max. 750,- pj | acu | max 250,- |
| AEGON | top | arts: max. 85,- pd max. 1000,- pj | acu | max 500,- |
| AEGON | top | geen arts: max. 65,- pd max. 500,- pj | acu | max 500,- |
| AEGON | super | arts: max. 85,- pd max. 1250,- pj | acu | max 750,- |
| AEGON | super | geen arts: max. 65,- pd max. 500,- pj | acu | max 750,- |
| Aevitae | plus | 80% tot max. 50,- p.d. max. 200,- pj | ||
| Aevitae | top | max. 50,- p.d. tot max 375,- pj | ||
| Aevitae | vip | max. 50,- p.d. tot max 750,- pj | ||
| AGIS (= ook: Cardian, Anova, Anoz) | ||||
| AGIS | compleet | 75% tot max 300,- | acu+sh. | |
| AGIS | comfort | 75% tot max 450,- | acu+sh. | |
| AGIS | comfort plus | 75% tot max 600,- | acu+sh. | |
| AGIS | 50+ actief | 75% tot max 350,- | acu+sh. | |
| Anderzorg | extra | 80% tot max. 500,- | acu | inclusief geregistreerde middelen |
| Anderzorg | jong | 80% tot max. 250,- | acu | inclusief geregistreerde middelen |
| De Amersfoortse | basis + budget | acu 100% overige az 75%; max. 150,- pj | az | geregistreerde middelen max. 100,- pj |
| De Amersfoortse | basis + basis | acu 100% overige az 75%; max. 250,- pj | az | geregistreerde middelen max. 150,- pj |
| De Amersfoortse | basis + uitgebreid | acu 100% overige az 75%; max. 500,- pj | az | geregistreerde middelen max. 500,- pj |
| De Amersfoortse | basis + optimaal | acu 100% overige az 75%; max. 1000,- pj | az | geregistreerde middelen max. 1000,- pj |
| Avero Achmea | start | max. 35,- pd max. 175,- pj | acu | geen |
| Avero Achmea | start (collectief) | max. 35,- pd max. 300,- pj | acu | geen |
| Avero Achmea | extra | max. 35,- pd max. 350,- pj | acu | geen |
| Avero Achmea | extra (collectief) | max. 35,- pd max. 475,- pj | acu | geen |
| Avero Achmea | royaal | arts: max. 75,- pd max. 20 beh pj | acu | geen |
| Avero Achmea | royaal | geen arts: max. 35,- pd max. 20 beh pj | acu | geen |
| Avero Achmea | excellent | arts: max. 75,- pd max. 24 beh pj | acu | geen |
| Avero Achmea | excellent | geen arts: max. 50,- pd max. 24 beh pj | acu | geen |
| AZVZ | plus | 100% tot max. 475,- pj | az | inclusief |
| AZVZ | top | 100% tot max. 475,- pj | az | inclusief |
| CZ | av-basis | max. 30,- pd en max. 200,- pj | az | inclusief |
| CZ | av-plus | max. 40,- pd en max. 400,- pj | az | inclusief |
| CZ | av-top | max. 40,- pd en max. 600,- pj | az | inclusief |
| CZ | av-50+ | max. 40,- pd en max. 350,- pj | az | inclusief |
| CZ | av-ideaal | max. 40,- pd en max. 230,- pj | az | inclusief |
| CZ | av-jongeren | max. 30,- pd en max. 200,- pj | az | inclusief |
| CZ | av-gezinnen | max. 40,- pd en max. 350,- pj | az | inclusief |
| CZ | av-excellent | max. 50,- pd | az | inclusief |
| CZ | av-supertop | max. 50,- pd | az | inclusief |
| CZ Politiepolis (PZP) | av-basis | max. 25,- pd en max. 225,- pj | az | inclusief max. 90% geregistreerde middelen |
| CZ Politiepolis (PZP) | av-plus | max. 25,- pd en max. 425,- pj | az | inclusief max. 90% geregistreerde middelen |
| CZ Politiepolis (PZP) | av-top | max. 35,- pd en max. 625,- pj | az | inclusief max. 90% geregistreerde middelen |
| CZ Politiepolis (PZP) | av-jongeren | max. 30,- pd en max. 200,- pj | az | inclusief max. 90% geregistreerde middelen |
| Delta Lloyd (= ook: ABNAMRO, het Anker, Lancyr) | ||||
| Delta lloyd | extra | max. 40,- pd max. 250,- pj | acu+sh. | inclusief geregistreerde middelen |
| Delta lloyd | compleet | max. 40,- pd max. 500,- pj | acu+sh. | inclusief geregistreerde middelen |
| Delta lloyd | comfort | max. 45,- pd max. 1000,- pj | acu+sh. | inclusief geregistreerde middelen |
| Delta lloyd | top | max. 50,- pd max. 1500,- pj | acu+sh. | inclusief geregistreerde middelen |
| DSW | Standaard | max. 25,- pd max. 450,- pj | acu | |
| DSW | Top | max. 25,- pd max. 450,- pj | acu | |
| DSW | Student | max. 25,- pd max. 450,- pj | acu | |
| DVZ | 2 sterren | max. 35,- pd max 175,- pj | az | geregistreerde middelen max. 100,- pj |
| DVZ | 3 sterren | max. 35,- pd max 350,- pj | az | geregistreerde middelen max. 200,- pj |
| DVZ | 4 sterren | max. 50,- pd max 500,- pj | az | geregistreerde middelen max. 300,- pj |
| DVZ | Collectieve Principe Plus | extra max. 35,- pd max 125,- pj | extra 100,- pj voor ger.middelen | |
| FBTO | Module AZ: keuze-1 | max. 35,- pd max 500,- pj | acu | geregistreerde middelen max. 125,- pj |
| FBTO | Module AZ: keuze-2 | max. 35,- pd max 750,- pj | acu | geregistreerde middelen max. 125,- pj |
| Fortis | Instap | acu 100% overige az 75%; max. 150,- pj | acu | geregistreerde middelen max. 100,- pj |
| Fortis | Basis | acu 100% overige az 75%; max. 250,- pj | acu | geregistreerde middelen max. 150,- pj |
| Fortis | Uitgebreid | acu 100% overige az 75%; max. 500,- pj | acu | geregistreerde middelen max. 500,- pj |
| Fortis | Optimaal | acu 100% overige az 75%; max. 1000,- pj | acu | geregistreerde middelen max. 1000,- pj |
| Goudse Verzekeringen | av-basis | max. 50,- pd max 300,- pj | geregistreerde middelen max. 150,- pj | |
| Goudse Verzekeringen | av-uitgebreid | max. 50,- pd max 500,- pj | geregistreerde middelen max. 500,- pj | |
| Goudse Verzekeringen | av-totaal | 100% max 1000,- pj | geregistreerde middelen max. 1000,- pj | |
| Goudse Verzekeringen | av-top | 100% max 1500,- pj | geregistreerde middelen max. 1500,- pj | |
| IAK | Bewust | max. 200,- pj | ||
| IAK | Compact | max. 250,- pj | ||
| IAK | Compleet | max. 550,- pj | ||
| IAK | Extra Compleet | max. 750,- pj | ||
| IAK | Comfort | 100% | ||
| Interpolis | zorg actief 2 sterren | max. 35,- pd max 175,- pj | geregistreerde middelen max. 100,- pj | |
| Interpolis | zorg actief 3 sterren | max. 35,- pd max 350,- pj | geregistreerde middelen max. 200,- pj | |
| Interpolis | zorg actief 4 sterren | max. 50,- pd max 500,- pj | geregistreerde middelen max. 300,- pj | |
| Interpolis | zorg actief coll.aanv. | max. 35,- pd max 125,- pj | extra 100,- pj voor ger.middelen | |
| IZA / IZR | start | max. 29,- pd max 145,- pj (zhong ook?) | geregistreerde middelen max. 130,- pj | |
| IZA / IZR | basic | max. 29,- pd max 145,- pj (zhong ook?) | geregistreerde middelen max. 130,- pj | |
| IZA / IZR | classic | max. 29,- pd max 290,- pj | geregistreerde middelen max. 260,- pj | |
| IZA / IZR | perfect | max. 29,- pd max 340,- pj | geregistreerde middelen max. 260,- pj | |
| IZZ | reg aanv verg : pakket 1 | max. 200,- pj | az | max. 100,- pj |
| IZZ | reg aanv verg : pakket 2 | max. 500,- pj | az | max. 300,- pj |
| Kruidvat | aanvullend goed | max. 250,- pj | az | inclusief geregistreerde middelen |
| Kruidvat | aanvullend beter | max. 500,- pj | az | inclusief geregistreerde middelen |
| Kruidvat | aanvullend best | max. 750,- pj | az | inclusief geregistreerde middelen |
| Menzis (= ook: Amicon, Confior, Geové, NVS, Nederzorg) | ||||
| Menzis | extra verzorgd-1 | 80% tot max. 100,- pj | geregistreerde middelen 80% tot max. 100,- pj | |
| Menzis | extra verzorgd-2 | 80% tot max. 300,- pj | geregistreerde middelen 80% tot max. 250,- pj | |
| Menzis | extra verzorgd-3 | 80% tot max. 500,- pj | geregistreerde middelen 80% tot max. 500,- pj | |
| Menzis | extra verzorgd-4 | 80% tot max. 1000,- pj | geregistreerde middelen 80% tot max. 1000,- pj | |
| Menzis | jongeren verzorgd | 80% tot max. 250,- pj | geregistreerde middelen 80% tot max. 250,- pj | |
| National Academic | Aanvullend budget | 80% tot max. 50,- p.d. max. 200,- pj | ||
| National Academic | Aanvullend optimaal | max. 50,- pd max 500,- pj | ||
| National Academic | Aanvullend excellent | max. 50,- pd; 100% tot 500,- en 70% daarboven | ||
| Ohra (= ook: Diavitaal, Kruidvat, Nuts) | ||||
| Ohra | studenten zorgverz. | 75% tot max 250,- | az | inclusief geregistreerde middelen |
| Ohra | aanvullend | max. 250,- pj | az | inclusief geregistreerde middelen |
| Ohra | extra aanvullend | max. 500,- pj | az | inclusief geregistreerde middelen |
| Ohra | uitgebreid | max. 750,- pj | az | inclusief geregistreerde middelen |
| Ohra | uitgebreid vitaal | max. 1000,- pj | az | inclusief geregistreerde middelen |
| Ohra | extra uitgebreid | max. 1000,- pj | az | inclusief geregistreerde middelen |
| ONVZ (= ook: Alliantz, Nationale Nederlanden, Zwolse Algemene) | ||||
| ONVZ | vrije keuze: extra fit | arts: max. 27,- pd max. 20 beh pj | acu | geen |
| ONVZ | vrije keuze: extra fit | geen arts: geen vergoeding | acu | geen |
| ONVZ | vrije keuze: benfit | arts en acup. : max. 27,- pd max. 20 beh pj | acu | geen |
| ONVZ | vrije keuze: optifit | arts: max. 85,- pd max. 750,- pj | acu | max 250,- |
| ONVZ | vrije keuze: optifit | acupuncturist: max. 65,- pd max. 750,- pj | acu | max 250,- |
| ONVZ | vrije keuze: topfit | arts: max. 85,- pd max. 1000,- pj | acu | max 500,- |
| ONVZ | vrije keuze: topfit | geen arts: max. 65,- pd max. 500,- pj | acu | max 500,- |
| ONVZ | vrije keuze: superfit | arts: max. 85,- pd max. 1250,- pj | acu | max 750,- |
| ONVZ | vrije keuze: superfit | geen arts: max. 65,- pd max. 500,- pj | acu | max 750,- |
| OZF | Compact | max. 35,- pd max 175,- pj | geregistreerde middelen max. 100,- pj | |
| OZF | Royaal | max. 50,- pd max 500,- pj | geregistreerde middelen 100% | |
| OZF | Top (collectief) | max. 50,- pd max 500,- pj | geregistreerde middelen 100% | |
| PNO | standaard | max. 300,- pj | incl | |
| PNO | uitgebreid | max. 450,- pj | incl | |
| PNO | compleet | max. 600,- pj | incl | |
| Stad Holland | standaard av | max. 25,- p.d. tot max 450,- pj | acu | |
| Stad Holland | uitgebreid av | max. 25,- p.d. tot max 450,- pj | acu | |
| Stad Holland | zorg riant | max. 1000,- pj | acu | |
| Stad Holland | zorg deluxe | max. 1250,- pj | acu | |
| Stad Holland | zorg student | max. 25,- p.d. tot max 400,- pj | acu | |
| SIZ | plus | max. 29,- p.d. tot max 290,- pj | acu | geregistreerde middelen max. 262,- pj |
| SIZ | accent | max. 29,- p.d. tot max 290,- pj | acu | geregistreerde middelen max. 262,- pj |
| SIZ | budget | max. 29,- p.d. tot max 290,- pj | acu | geregistreerde middelen max. 262,- pj |
| Trias | aanvullend | max. 300,- pj | az | incl |
| Trias | av-extra | max. 500,- pj | az | incl |
| Trias | av-totaal | max. 800,- pj | az | incl |
| Trias | av-jong | max. 200,- pj | az | incl |
| Trias | av-gezin | max. 300,- pj | az | incl |
| Trias | av-vitaal | max. 300,- pj | az | incl |
| UMC | budget | max. 29,- p.d. tot max 290,- pj | acu | geregistreerde middelen max. 260,- pj |
| UMC | accent | max. 29,- p.d. tot max 290,- pj | acu | geregistreerde middelen max. 260,- pj |
| UMC | plus | max. 29,- p.d. tot max 290,- pj | acu | geregistreerde middelen max. 260,- pj |
| UMC | top | max. 29,- p.d. tot max 340,- pj | acu | geregistreerde middelen max. 260,- pj |
| Univé | totaalpakket jong | max. 200,- pj | az | incl |
| Univé | totaalpakket gezin | max. 300,- pj | az | incl |
| Univé | totaalpakket vitaal | max. 300,- pj | az | incl |
| Univé | modulair pakket goed | max. 300,- pj | az | incl |
| Univé | modulair pakket beter | max. 500,- pj | az | incl |
| Univé | modulair pakket best | max. 800,- pj | az | incl |
| Univé - ZEKUR | Extra Zekur | max. 25,- pd max. 250,- pj | az | incl |
| VGZ | beperkt aanvullend | max. 300,- pj | az | inclusief |
| VGZ | uitgebreid aanvullend | max. 500,- pj | az | inclusief |
| VGZ | plus aanvullend | max. 800,- pj | az | inclusief |
| VGZ | jong en zeker | max. 200,- pj | az | inclusief |
| VGZ | gezin & zeker | max. 300,- pj | az | inclusief |
| VGZ | vitaal & zeker | max. 300,- pj | az | inclusief |
| VVAA | start | arts: max. 27,- pd max. 20 beh pj | acu | geen |
| VVAA | start | geen arts: geen vergoeding | acu | geen |
| VVAA | plus | arts en acup. : max. 27,- pd max. 20 beh pj | acu | geen |
| VVAA | optimaal | arts: max. 85,- pd max. 750,- pj | acu | max 250,- |
| VVAA | optimaal | acupuncturist: max. 65,- pd max. 750,- pj | acu | max 250,- |
| VVAA | top | arts: max. 85,- pd max. 1000,- pj | acu | max 500,- |
| VVAA | top | geen arts: max. 65,- pd max. 500,- pj | acu | max 500,- |
| VVAA | excellent | arts: max. 85,- pd max. 1250,- pj | acu | max 750,- |
| VVAA | excellent | geen arts: max. 65,- pd max. 500,- pj | acu | max 750,- |
| Zorg en Zekerheid | av-Basis | 50% tot max. 250,- pj | acu+sh | incl |
| Zorg en Zekerheid | av-Sure | 50% tot max. 250,- pj | acu+sh | incl |
| Zorg en Zekerheid | av-Standaard | 50% tot max. 250,- pj | acu+sh | incl |
| Zorg en Zekerheid | av-Gezin | 75% tot max. 460,- pj | acu+sh | incl |
| Zorg en Zekerheid | av-Plus | 75% tot max. 460,- pj | acu+sh | incl |
| Zorg en Zekerheid | av-Top | 75% tot max. 460,- pj | acu+sh | incl |
| Zorg en Zekerheid | av-Totaal | 100% tot max. 600,- pj | acu+sh | incl |
.
Uit deze lijst kunnen geen rechten worden ontleend. Het is daarom raadzaam bovenstaande gegevens in uw polis na te kijken.